Institutions | Title | Presenters | Year | Dowmload |
---|---|---|---|---|
Arizona State University | Remotely induced seismicity and the effects of regional earthquakes on open-ventsystems | Amanda Clarke | 2011 | Download |
JAMSTEC | The mechanism of overpressure generation in the LUSI mud volcano | Wataru Tanikawa | 2011 | Download |
Trisakti University | Understanding the origin of sidoarjo mud volcano in Relation to longevity estimation based on regional Study and seismic interpretation | Agus Guntoro | 2011 | Download |
Odessa I.I. Mechnikov National University; IEPP | Creation of monitoring polygon for control of seismic changes on Lusi territory | Igor Kadurin & Sergey Kadurin | 2011 | Download |
The University of California | Longevity Estimate of the Sidoarjo Mud Eruption 'Lusi' | Max Rudolph | 2011 | Download |
bpmigas | Presumed Mud Volcanic Disasters in Jenggala and Majapahit | Awang Harun Satyana | 2011 | Download |
The University of Adelaide | Anatomy of the ‘LuSi’ Mud Volcano, East Java | Mark Tingay | 2011 | Download |
Arizona State University | Geochemical Fingerprinting of LUSI Fluids, some Historical Mud Volcanoes, and Local Surface Waters | Hilairy Hartnett | 2011 | |
Institut Teknologi Bandung | LUSI | Sukendar Asikin | 2011 | Download |
Arizona State University | Evolution of the LUSI eruption from satellite and ground-based remote sensing! | Loyc Vanderklusyen | 2011 | Download |
Durham University | Lusi: How Long and What Next? | Richard Davies | 2011 | Download |
University of Oslo | A link between Lusi and the volcanic complex? | Adriano Mazzini | 2011 | Download |
Trisakti University | Review LUSI Based On Data Taken Up To 2011 | Sayogi Sudarman | 2011 | Download |
Copyrights © 2010 - 2024 & All Rights Reserved by HSF