No. | Title | Author/Contributor | Year | Download |
---|---|---|---|---|
14.1 | Corrigendum - Lusi mud eruption triggered by geometric focusing of seismic waves | M. Lupi, E. H. Sanger, F. Fuchs, S. A. Miller | 2014 | Download |
14.2 | Supplementary Information - Corrigendum - Lusi mud eruption triggered by focusing of seismic waves | M. Lupi, E. H. Sanger, F. Fuchs, S. A. Miller | 2014 | Download |
14.3 | Ground deformation associated with the eruption of Lumpur Sidoarjo | Yosuke Aoki, Teguh Purnama Sidiq | 2014 | Download |
13.1 | Lusi mud eruption triggered by geometric focusing of seismic waves (copy from SciDev.Net website) | M. Lupi, E. H. Sanger, F. Fuchs, S. A. Miller | 2013 | Download |
13.2 | Evolution and future of the Lusi mud eruption inferred from ground deformation | M. L. Rudolph, M. Shirzaei, M. Manga, Y. Fukushima | 2013 | Download |
12.1 | A new hydrothermal scenario for the 2006 Lusi eruption. Insights from gas geochemistry | Adriano Mazzini, Giuseppe Etipe, Henrik Svensen | 2012 | Download |
12.2 | Mud Volcano and its Evolution | Bambang P. Istadi, Handoko T. Wibowo, Edy Sunardi, Soffian Hadi, Nurrochmat Sawolo | 2012 | Download |
12.3 | Frequency dependence of mud volcano response to earthquakes | Maxwell L.Rudolph, Michael Manga | 2012 | Download |
12.4 | Social and Economic Impacts of the Sidoarjo Mudflow: Community Resettlement after Disaster | Prasojo Bayu Sawondo Putro | 2012 | Download |
11.1 | A prediction of the longevity of the Lusi mud eruption, Indonesia | Maxwell L. Rudolph, Leif Karlstrom, Michael Manga | 2011 | Download |
11.2 | After Four Years of Ground Displacements Following LUSI Mud Volcano Eruption: Sign of its Ending Eruption | H. Andreas, H. Abidin, M. Kusama, I. Gumilar | 2011 | Download |
11.3 | Probabilistic longevity estimate for the LUSI mud volcano, East Java | Richard J. Davies, Simon A. Mathias, Richard E. Swarbrick, Mark J. Tingay | 2011 | Download |
10.1 | Monitoring of LUSI Mud Volcano - a Geo-Pressured System, Java, Indonesia | Manfred P. Hochstein, Sayogi Sudarman | 2010 | Download |
10.2 | Ground Displacements around LUSI Mud Volcano Indonesia as Inferred from GPS survey | H. Andreas, Hasanuddin Z. Abidin, Mipi A. Kusuma, P. Sumintadireja, and I. Gumilar | 2010 | Download |
10.3 | Do you believe in coincidences? | Adriano Mazzini | 2010 | Download |
10.4 | Fixing One Muddy Mess - Earth Magazine | Erin Wayman | 2010 | Download |
10.5 | LUSI Research Report Summary | Sergey V. Kadurin, Igor A. Losev, Lubov Y. Eremina, Maxim Belmesov, Igor K. Kadurin | 2010 | Download |
10.6 | LUSI Research Report Final | Sergey V. Kadurin, Igor A. Losev, Lubov Y. Eremina, Maxim Belmesov, Igor K. Kadurin | 2010 | Download |
10.7 | Research Findings of Lumpur Sidoarjo | Russian Institute of Geological Studies | 2010 | Download |
10.8 | Anatomy of the LUSI mud eruption, East Java | Mark Tingay | 2010 | Download |
10.9 | Anatomy of the LUSI mud volcano, East Java | Mark Tingay | 2010 | Download |
10.10 | Sawolo et al. (2009) the Lusi mud volcano controversy: Was it caused by drilling? | Richard Davies, Michael Manga, Mark Tingay, Susila Lusianga, Richard Swarbrick | 2010 | Download |
10.11 | Was LUSI caused by drilling? Authors reply to discussion | Nurrochmat Sawolo, Edi Sutriono, Bambang P. Istadi, Agung B. Darmoyo | 2010 | Download |
10.12 | Remote Monitoring of a Mud Volcano | GEOconnexion International | 2010 | Download |
10.13 | Research Findings of Lumpur Sidoarjo - 3D Animation | Russian Institute of Geological Studies | 2010 | |
10.14 | Fluid transport properties and estimations of overpressure at the Lusi mud volcano, East Java Basin | Wataru Tanikawa, Masumi Sekaguchi, Handoko Teguh Wibowo, Tashihiko Shimamoto, Osamu Tadai | 2010 | Download |
9.1 | Modelling Eruption Cycles and Decay of Mud Volcanoes | Anna Zoporowski, Stephen A Miller | 2009 | Download |
9.2 | Modeling study of growth and potential geohazard of LUSI mud volcano | Bambang P. Estadi., et al | 2009 | Download |
9.3 | Strike-slip faulting as a trigger mechanism for overpressure releases through piercement structures. Implications for the LUSI mud volcano | Adriano Mazzini | 2009 | Download |
9.4 | Mud Volcanism : Processes and Implications | Adriano Mazzini | 2009 | Download |
9.5 | East Java Mud Volcano (LUSI): Drilling Facts and Analysis | Nurrochmat Sawolo, Edi Sutriono, Bambang P. Istadi, Agung B. Darmoyo | 2009 | Download |
9.6 | The Lusi Mud Eruption of East Java | Mark Tingay, Oliver Heidbach, Richard Davies, Richard Swarbrick | 2009 | Download |
9.7 | Subsidence associated with the LUSI mud eruption, East Java, investigated by SAR interferometry | Yo Fukushima, Jim Mori, Manabu Hashimoto, Yasuyuki Kano | 2009 | Download |
8.1 | Subsidence and uplift of Sidoarjo (East Java) due to the eruption of the LUSI mud volcano (2006 - present) | H. Z. Abidin, R. J. Davies, M. A. Kusuma, H. Andreas, T. Deguchi | 2008 | Download |
8.2 | Mud Diapirs and Mud Volcanoes in depressions of Java to Madura : Origins, natures and implications to petroleum system | Awang Harun Satyana and Asnidar | 2008 | Download |
8.3 | The East Java mud volcano (2006 to present): An earthquake or drilling trigger? | Richard J. Davies, Maria Brumm, Michael Manga, Rudi Rubiandini, Richard Swarbrick, Mark Tingay | 2008 | Download |
8.4 | Mudflow Geology and Geophysics Studies in Porong, Sidoarjo, East Java | IAGI (Indonesian Association of Geologists) | 2008 | Download |
8.5 | Mud Volcanoes - a review | Maria Akesson | 2008 | Download |
8.6 | Triggering of the Lusi mud eruption - Earthquake versus drilling initiation | Mark Tingay, Oliver Heidbach, Richard Davies, Richard Swarbrick | 2008 | Download |
7.1 | LUSI - Birth of a Mud Volcano - History and Impact | Bambang Istadi | 2007 | Download |
7.2 | Regional earthquake as a trigger for enhanced volcanic activity: Evidence from MODIS thermal data | Andrew J. L. Harris and Maurizio Ripepe | 2007 | Download |
7.3 | Birth of a mud volcano: East Java, 29 May 2006 | Richard J. Davies, Richard E. Swarbrick, Robert J. Evans | 2007 | Download |
7.4 | The Science Behind The East Java Mud Flow ('Lusi') | Mark Tingay | 2007 | Download |
7.5 | Triggering and dynamic evolution of the LUSI mud volcano, Indonesia | A. Mazzini, H. Svensen, G.G. Akhmanov, G. Aloisi, S. Planke, A. Malthe-Sorenssen, B. Istadi | 2007 | Download |
7.6 | Muddy Waters - How did a mud volcano come to destroy an Indonesian town? | Nature Publishing | 2007 | Download |
7.7 | Volcano gets choke chains to slow mud | Nature Publishing | 2007 | Download |
7.8 | Bandarpanji - 1 Well Control Incident Report | Ralph Adams | 2007 | Download |
7.9 | Lapindo Brantas : Corporate Response and Human Needs | Yunawati Teryana | 2007 | Download |
6.1 | Review of Banjar Panji -1 Incident Planning and Execution of Drilling Program | M. Dusseault and B. Singh | 2006 | Download |
6.2 | Bandar Panji - 1 Well Control Incident Report | Ralph Adams | 2006 | Download |
6.3 | Mud Eruption Threatens Villagers in Java | Science Magazine | 2006 | Download |
6.4 | Environmental Assessment - Hot Mud Flow | United Nations | 2006 | Download |
Copyrights © 2010 - 2024 & All Rights Reserved by HSF